Course # | Title | Instructor | Schedule | Location |
---|
EPS 6 | Introduction to Environmental Science and Engineering | Wofsy & Yoon | MW 10:30-11:45 AM | TBD |
EPS 10 | A Brief History of the Earth | Fischer | MW 1:30-2:45 PM | TBD |
EPS 52 | Global Geophysics | Mitrovica | TR 1:30-2:45 PM | TBD |
EPS 55 | Earthquake Explorer | Mousavi | WF 10:30-11:45 AM | TBD |
EPS 100 | The Missing Matlab Course: A Practical Introduction to Programming and Data Analysis | Ishii | TR 12:00-2:45 PM | TBD |
EPS 102 | Data Analysis and Statistical Inference in the Earth and Environmental Sciences | Fu | MW 3:00-4:15 PM | TBD |
EPS 110 | Introduction to Planetary Materials and Earth Resources | Jacobsen | TR 4:30-5:45 PM | TBD |
EPS 129 | Climate and Atmospheric Physics Laboratory | Linz | R 12:45-3:30 PM | TBD |
EPS 132 | Introduction to Meteorology and Climate | Farrell | MW 9:00-10:15 AM | TBD |
EPS 135 | Observing the Ocean: Measurements and Instrumentation | Straneo | TR 9:00-10:15 AM | TBD |
EPS 164 | Environmental and Industrial Chemistry for Energy, Climate, and Sustainability | Martin | MW 12:00-1:15 PM | TBD |
EPS 165 | Introduction to Seismology | Ishii | TR 3:00-5:45 PM | TBD |
EPS 169 | Field and Lab-Based Seminar on Local Pollution Issues | Sunderland | TR 10:30-11:45 AM | MD 119 |
EPS 208 | Physics of Climate | Kuang | TR 10:30-11:45 AM | TBD |
EPS 265 | Introduction to Seismology | Ishii | TR 3:00-5:45 PM | TBD |
EPS 272 | Topics in Structual Geology, Tectonics, and Earthquake Science | Shaw | TBD | TBD |
EPS 275 | Topics in Precambrian Geology | Drabon | W 12:45-2:45 PM | TBD |
GENERAL EDUCATION COURSES AND COURSE COURSES TAUGHT BY EPS FACULTY
GENED 1098 | Natural Disasters | Meade | TR 9:00-10:15 AM | TBD |
EPS 91 | Supervised Reading and Research | Fu & Halligan | n/a | n/a |
EPS 99A | Senior Thesis Tutorial | C. Anderson & James | n/a | n/a |
EPS 174 | Field Experiences in Earth and Planetary Sciences | Drabon | n/a | n/a |
EPS 274 | Field Geology | Drabon | n/a | n/a |
OTHER COURSES TAUGHT BY EPS FACULTY
FRSEMR 23L | Earth Science Goes to the Movies: Math and Physics of Natural (?) Disasters | Ishii | W 3:00-5:00 PM | GM 204 |
FRSEMR 51C | Science in the Age of Artificial Intellegence | Meade | R 3:00-5:00 PM | GM 103A |
ENG-SCI 233 | Water, Weather and Climate | McColl | MW 4:30-5:45 PM | TBD |
Location Key: GM = Geological Museum, 24 Oxford Street; H = Hoffman Lab, 20 Oxford Street; MCZ = HUCE/Harvard Center for the Environment, 26 Oxford Street; MD = Maxwell Dworkin, 33 Oxford Street; SC = Science Center, 1 Oxford Street; SEC = Science and Engineering Complex, 150 Western Avenue, Allston